
The product is for anti - vibration of power machinery. There are six different specification as photo-table show.
| Specifications: | Features: |
|
|

|
Item No. |
Dimensions (Inches) | Max.Static Deflection | Mount Static Constant (Ibs/in) | ||||||||||
| A | B | C | D | E | F | G | H | HS:40 | HS:50 | HS:60 | HS:70 | ||
| HYH016-FB | 3-3/4 | 2-1/8 | 1-1/8 | 3/8-16 | 3 | 3/8 | 1-9/16 | 1/4 | 0.20” | 550 | 950 | 1300 | 2350 |
| HYH016 -FBB | 3-3/4 | 2-1/8 | 1-7/8 | 3/8-16 | 3 | 3/8 | 1-9/16 | 1/4 | 0.40” | 275 | 475 | 650 | 1175 |
| HYH016-FC | 5 | 3-1/16 | 1-5/8 | 1/2-13 | 4 | 9/16 | 2-5/16 | 3/8 | 0.25” | 1200 | 2000 | 2880 | 4480 |
| HYH016-FCC | 5 | 3-1/16 | 2-3/4 | 1/2-13 | 4 | 9/16 | 2-5/16 | 3/8 | 0.50” | 600 | 1000 | 1440 | 2240 |
| HYH016-FD | 7-1/8 | 4-5/8 | 1-5/8 | 5/8-11 | 5-7/8 | 9/16 | 3-7/8 | 3/8 | 0.25” | ---- | 7200 | 12000 | 20000 |
| HYH016-FDD | 7-1/8 | 4-5/8 | 2-3/4 | 5/8-11 | 5-7/8 | 9/16 | 3-7/8 | 3/8 | 0.50” | ---- | 3600 | 6000 | 10000 |
*. The specification data we listed just for reference.
◎Index ◎Products ◎About us◎Anti-Vibration Mountings ◎Conical Bumpers ◎Foot
◎Plate Mountings ◎Unitized Center Bolt Mounts◎Shaft Bushing Mounts
◎Rectangular Mountings ◎Building Mountings ◎Base Mountings ◎Agricultural-Mountings◎Marine Drain Plugs ◎Well Nuts